Diameter | Breaking strain | Specific gravity | Melting temperature | Elongation at break |
---|---|---|---|---|
2 mm | 295 kg | cover 1.38 core 0.97 | 147° C | 3% |
3 mm | 470 kg | cover 1.38 core 0.97 | 147° C | 3% |
4 mm | 735 kg | cover 1.38 core 0.97 | 147° C | 3% |
5 mm | 1100 kg | cover 1.38 core 0.97 | 147° C | 3% |
6 mm | 1570 kg | cover 1.38 core 0.97 | 147° C | 3% |
8 mm | 3310 kg | cover 1.38 core 0.97 | 147° C | 3% |
10 mm | 4950 kg | cover 1.38 core 0.97 | 147° C | 3% |
12 mm | 5985 kg | cover 1.38 core 0.97 | 147° C | 3% |
14 mm | 7600 kg | cover 1.38 core 0.97 | 147° C | 3% |
Sydney Rope
Spectra Rope
To purchase Spectra Rope please see our partner website Marlinspike Marine using the link.
Marlinspike Marines expert riggers can supply all types of rope, and can splice your rope as well!
Diameter | 3MM, 4MM, 5MM, 6MM, 8MM, 10MM, 12MM |
---|
Reviews
There are no reviews yet.